Julian and Santa Ysabel Properties Listed With Sage
![]() | Cuyamaca Meadows 4 Bed/3 Bath, est. 2,733 SF on 23 acres $1,850,000 | Click here for more information on this listing. |
![]() | Pine Hills Rd 1+ Bed/2 Bath, est. 2,078 SF on 6 acres. $975,000 | Click here for more information on this listing. |
![]() | Cuyamaca Meadows 4 Bed/2.5 Bath, est. 2,844 SF on 22.5 acres $1,850,000 to $2,150,000 | Click here for more information on this listing. |
![]() | PENDING Last Dollar Trail 3 Bed/2 Bath, est. 1,386 SF on 1 acre, $348,000 | Click here for more information on this listing. |
![]() | PENDING Ritchie Road, Santa Ysabel 3+ Bed/1 Bath, est. 1,222 SF on 9.82 acres, $625,000 | Click here for more information on this listing. |
![]() | PENDING Hacienda Drive 3 Bed/2 Bath, est. 1,516 SF on 2.3 acres, $525,000 | Click here for more information on this listing. |
![]() | PENDING Oak Land Road 3 Bed/3 Bath, est. 1,877 SF on 8.6 acres, $659,000 | Click here for more information on this listing. |
![]() | PENDING Deer Lake Park Road 3 Bed/2 Bath, est. 1,976 SF on 5+ acres, $749,000 | Click here for more information on this listing. |
Please Check Back | There are no current Sage Land Listings | If you have property you wish to sell, please contact Sage Real Estate Co. |
Sage Real Estate Co. Proudly Represents Buyers and Sellers